<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReadyFORSYTH</title>
	<atom:link href="http://www.readyforsyth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readyforsyth.org</link>
	<description>You can&#039;t predict, but you can prepare.</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winston-Salem Firefighters Rescue Two Children</title>
		<link>http://www.readyforsyth.org/winston-salem-firefighters-rescue-two-children/</link>
		<comments>http://www.readyforsyth.org/winston-salem-firefighters-rescue-two-children/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:34:13 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Fire Safety & Preparedness]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Winston-Salem]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=2000</guid>
		<description><![CDATA[Talk to your children about fire safety!]]></description>
			<content:encoded><![CDATA[<p>Take the time to discuss fire safety and preparedness with your family.</p>
<p>Smoke detectors and escape plans can save your life!</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1432181969001&amp;playerID=34830125001&amp;playerKey=AQ~~,AAAAB_xxr4E~,KlXoaM3qDg45myEW5EEZs3qW_eVNLS6g&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1432181969001&amp;playerID=34830125001&amp;playerKey=AQ~~,AAAAB_xxr4E~,KlXoaM3qDg45myEW5EEZs3qW_eVNLS6g&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1432181969001&amp;playerID=34830125001&amp;playerKey=AQ~~,AAAAB_xxr4E~,KlXoaM3qDg45myEW5EEZs3qW_eVNLS6g&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1432181969001&amp;playerID=34830125001&amp;playerKey=AQ~~,AAAAB_xxr4E~,KlXoaM3qDg45myEW5EEZs3qW_eVNLS6g&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>&nbsp;</p>
<p>Link to story at <a  title="Winston-Salem Fire story at FireNews" href="http://firenews.net/3492/winston-salem-firefighters-rescue-two-children-from-house-fire/" target="_blank">FireNews</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/winston-salem-firefighters-rescue-two-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Advanced Weather Spotter Training &#8211; March 2012</title>
		<link>http://www.readyforsyth.org/advanced_weather_spotter_2012/</link>
		<comments>http://www.readyforsyth.org/advanced_weather_spotter_2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:39:44 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Educational Opportunities]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[skywarn]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather spotter]]></category>
		<category><![CDATA[weather spotter training]]></category>
		<category><![CDATA[Wind Damage]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1991</guid>
		<description><![CDATA[FREE Advanced Weather Spotter Training offered in Winston-Salem during the month of March!]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service will present the Advanced SKYWARN Severe Weather Spotter training in Winston-Salem on March 6th, 2012. The class is designed to help students better understand the meteorology and dynamics behind all types of severe weather. The class will provide insight into the thunderstorm spectrum and describe how and why different types of storms develop.</p>
<p style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/Forsyth_advanced_flyer-NWS-Training-20121.jpg" class="thickbox no_icon" rel="gallery-1991" title="Forsyth_advanced_flyer NWS Training 2012"><img class="aligncenter  wp-image-1995" title="Forsyth_advanced_flyer NWS Training 2012" src="http://www.readyforsyth.org/wp-content/uploads/Forsyth_advanced_flyer-NWS-Training-20121.jpg" alt="" width="489" height="631" /></a></p>
<p style="text-align: center;">ADVANCED SKYWARN &#8211; Weather Spotter Training</p>
<p style="text-align: center;">Cooperative Extension Building, Auditorium B</p>
<p style="text-align: center;">1450 Fairchild Rd, Winston-Salem, NC 27105</p>
<p style="text-align: center;">March 6, 2012</p>
<p style="text-align: center;">7-9 PM</p>
<p style="text-align: center;"><strong>TRAINING IS FREE &amp; OPEN TO THE PUBLIC!!</strong></p>
<p style="text-align: center;">Flyer: <a  href="http://www.readyforsyth.org/wp-content/uploads/Forsyth_advanced_flyer-NWS-Training-2012.pdf">Forsyth_advanced_flyer NWS Training 2012</a></p>
<p style="text-align: left;">See also: <a  title="Basic Weather Spotter Training" href="http://www.readyforsyth.org/free-severe-weather-spotter-training-offered-in-february/" target="_blank">BASIC Weather Spotter Training in February 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/advanced_weather_spotter_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Severe Weather Spotter Training Offered in February</title>
		<link>http://www.readyforsyth.org/free-severe-weather-spotter-training-offered-in-february/</link>
		<comments>http://www.readyforsyth.org/free-severe-weather-spotter-training-offered-in-february/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:08:59 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind Damage]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1972</guid>
		<description><![CDATA[Learn how to be a WEATHER SPOTTER!]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.readyforsyth.org/wp-content/uploads/Picture11.png" class="thickbox no_icon" rel="gallery-1972" title="Picture1"><img class="aligncenter size-full wp-image-1975" title="Picture1" src="http://www.readyforsyth.org/wp-content/uploads/Picture11.png" alt="" width="80" height="96" /></a>Become a WEATHER SPOTTER and learn to identify severe weather patterns and report your findings to the National Weather Service.</p>
<p>The National Weather Service will present the BASIC SKYWARN Severe Weather Spotter program to help participants understand the warning process. Discussions of how and why buildings fail in high winds as well as thunderstorm development and severity will be covered. Attendees will learn to recognize cloud elements of developing thunderstorms and be able to determine storm motion, intensity and severity based on cloud structure.</p>
<p style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/Forsyth_flyer-NWS-Training.20121.jpg" class="thickbox no_icon" rel="gallery-1972" title="Forsyth_flyer NWS Training.2012"><img class="aligncenter size-large wp-image-1977" title="Forsyth_flyer NWS Training.2012" src="http://www.readyforsyth.org/wp-content/uploads/Forsyth_flyer-NWS-Training.20121-791x1024.jpg" alt="" width="475" height="614" /></a></p>
<p>THERE IS NO COST TO ATTEND! CLASS IS INSTRUCTED BY A NWS METEOROLOGIST.</p>
<p>See the flyer below&#8230;&#8230;</p>
<p><a  href="http://www.readyforsyth.org/wp-content/uploads/Forsyth_flyer-NWS-Training.2012.pdf">Forsyth_flyer NWS Training.2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/free-severe-weather-spotter-training-offered-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERT Course Offered &#8211; Spring 2012</title>
		<link>http://www.readyforsyth.org/cert-course-offered-spring-2012/</link>
		<comments>http://www.readyforsyth.org/cert-course-offered-spring-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:38:58 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[CERT]]></category>
		<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Citizen Corps]]></category>
		<category><![CDATA[Disaster Plan]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Forsyth County Citi]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1952</guid>
		<description><![CDATA[Registration Period: February 20 &#8211; April 9, 2012 Disasters can severely restrict and overwhelm emergency response resources and leave communities cut off from outside emergency support.  The Forsyth County Citizen Corps Council is offering the Community Emergency Response Team (CERT) Basic Training Course.  CERTs are trained to take care of themselves and help others in [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/CERT-Spring-2012_2.jpg" class="thickbox no_icon" rel="gallery-1952" title="CERT Spring 2012_2"><img class="aligncenter size-medium wp-image-1960" title="CERT Spring 2012_2" src="http://www.readyforsyth.org/wp-content/uploads/CERT-Spring-2012_2-300x200.jpg" alt="" width="300" height="200" /></a>Registration Period: February 20 &#8211; April 9, 2012</h2>
<p><strong>Disasters can severely restrict and overwhelm emergency response resources and leave communities cut off from outside emergency support.  T<strong>he Forsyth County Citizen Corps Council is offering the Community Emergency Response Team (CERT) Basic Training Course.  </strong>CERTs are trained to take care of themselves and help others in their communities for the first three days following a disaster.  Upon successful completion, students are eligible to join a local community team. However, you’re not required to join a team in order to register for the course.  The course will be limited to the first 25 qualified registrants. Participants must be at least 18 years old and reside in Forsyth County to join. </strong></p>
<p style="text-align: center;"><em>April 17 through May 15, 2012</em></p>
<p style="text-align: center;"><em>Tuesdays &amp; Thursdays only</em></p>
<p style="text-align: center;"><em>Time: 6:00-8:30pm</em></p>
<p style="text-align: center;"><em>Location: Forsyth County Agricultural Building, Aud. B &#8211; Fairchild Road, Winston-Salem</em></p>
<p style="text-align: center;"><strong>See the <a  href="http://www.readyforsyth.org/wp-content/uploads/2012-Spring-CERT-Basic-Training-Flyer.pdf">2012 Spring CERT Basic Training Flyer</a>  for details and to register.</strong></p>
<p>Pictures from the Fall 2011 CERT class are posted to <a  title="ReadyFORSYTH Facebook" href="http://www.facebook.com/ReadyFORSYTH" target="_blank">ReadyFORSYTH&#8217;s Facebook page</a>.</p>
<p>Find out if <a  title="Forsyth CERT" href="http://www.readyforsyth.org/category/get-involved/cert/" target="_blank">CERT</a> is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/cert-course-offered-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Preparedness Week 2011: Nov. 27 &#8211; Dec 3</title>
		<link>http://www.readyforsyth.org/winter-weather-preparedness-week-2011-nov-27-dec-3/</link>
		<comments>http://www.readyforsyth.org/winter-weather-preparedness-week-2011-nov-27-dec-3/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:35:05 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Winter Storms]]></category>
		<category><![CDATA[Winter Weather Preparedness Week]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter weather]]></category>
		<category><![CDATA[winter weather preparedness week]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1934</guid>
		<description><![CDATA[Winter is coming....Get ready!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a  href="http://www.readyforsyth.org/wp-content/uploads/ForsythWinter.jpg" class="thickbox no_icon" rel="gallery-1934" title="ForsythWinter"><img class="size-full wp-image-1938 aligncenter" title="ForsythWinter" src="http://www.readyforsyth.org/wp-content/uploads/ForsythWinter.jpg" alt="" width="362" height="276" /></a>Although it is difficult for even the experts to predict the severity of the coming Winter season&#8217;s weather in North Carolina, it is time for us to prepare for it. There are many ways in which you can prepare for freezing temperatures, possible snow, sleet and freezing rain.</p>
<p>Learn more about winter storms and how to prepare for them on <a  title="NOAA's Winter Weather site" href="http://www.nws.noaa.gov/om/winter/" target="_blank">NOAA&#8217;s National Weather Service</a> website.</p>
<p>Learn how to &#8216;Put a Freeze on Winter Fires&#8217; on the<a  title="USFA Put a Freeze on Winter Fires" href="http://www.usfa.fema.gov/citizens/home_fire_prev/holiday-seasonal/winter.shtm" target="_blank"> US Fire Administration</a>&#8216;s website.</p>
<p style="text-align: center;"><strong>REMEMBER:  If YOU are prepared, the weather predictions aren&#8217;t so important!</strong></p>
<div id="attachment_1939" class="wp-caption aligncenter" style="width: 486px"><a  href="http://www.readyforsyth.org/wp-content/uploads/NOAA_PrecipOutlook_2011.jpg" class="thickbox no_icon" rel="gallery-1934" title="NOAA_PrecipOutlook_2011"><img class="size-full wp-image-1939  " title="NOAA_PrecipOutlook_2011" src="http://www.readyforsyth.org/wp-content/uploads/NOAA_PrecipOutlook_2011.jpg" alt="" width="476" height="268" /></a><p class="wp-caption-text">2011-12 Winter Precipitation Outlook - Provided by NOAA</p></div>
<div id="attachment_1946" class="wp-caption aligncenter" style="width: 496px"><a  href="http://www.readyforsyth.org/wp-content/uploads/NOAAOutlook_WinterTemp_20111.jpg" class="thickbox no_icon" rel="gallery-1934" title="NOAAOutlook_WinterTemp_2011"><img class="size-large wp-image-1946  " title="NOAAOutlook_WinterTemp_2011" src="http://www.readyforsyth.org/wp-content/uploads/NOAAOutlook_WinterTemp_20111-1024x577.jpg" alt="" width="486" height="274" /></a><p class="wp-caption-text">2011-12 Winter Temperatures Outlook - Provided by NOAA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/winter-weather-preparedness-week-2011-nov-27-dec-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Test on Wednesday, November 9th &#8211; 2pm</title>
		<link>http://www.readyforsyth.org/nationwide-test-on-wednesday-november-9th-2pm/</link>
		<comments>http://www.readyforsyth.org/nationwide-test-on-wednesday-november-9th-2pm/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:34:35 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[General Preparedness]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Disaster Plan]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[EAS Test]]></category>
		<category><![CDATA[Emergency Alert System test]]></category>
		<category><![CDATA[Emergency Plan]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Nationwide EAS Test]]></category>
		<category><![CDATA[Nationwide Test]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1921</guid>
		<description><![CDATA[Don't stress; it's only a test!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/EAS-Test.jpg" class="thickbox no_icon" rel="gallery-1921" title="EAS Test"><img class="size-full wp-image-1922 aligncenter" title="EAS Test" src="http://www.readyforsyth.org/wp-content/uploads/EAS-Test.jpg" alt="" width="315" height="258" /></a></p>
<p style="text-align: left;">The Emergency Alert System test plays a key role in ensuring the nation is prepared for any type of hazard, and that the U.S. public can receive critical and vital information should it ever be needed. Make sure that you and your family receive the test warning and that everyone knows what to do if you received a true warning message. This is a great time to update your emergency plans for your community, family, business, facility and/or organization.</p>
<p style="text-align: left;">Key facts to note about the test:</p>
<ul>
<li>It will be conducted Wednesday, November 9 at 2:00 PM EST and will last approximately 30 seconds.</li>
<li>It will be transmitted via television and radio stations within the U.S., including Alaska, Hawaii, the territories of Puerto Rico, the U.S. Virgin Islands, and American Samoa.</li>
<li>Similar to local emergency alert system tests, an audio message will interrupt television and radio programming indicating: “This is a test.”</li>
<li>When the test is over, regular programming will resume.</li>
</ul>
<div style="text-align: center;">For more information:</div>
<div style="text-align: center;"><a  title="FEMA's EAS Test Information Page" href="http://www.fema.gov/eastest" target="_blank">FEMA&#8217;s EAS Test Information Page</a></div>
<p style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/FEMA-FCC-National-EAS-Letter.pdf">FEMA-FCC National EAS Letter</a></p>
<p style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/EAS-Test.pdf">EAS Test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/nationwide-test-on-wednesday-november-9th-2pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Flu Vaccination</title>
		<link>http://www.readyforsyth.org/get-your-flu-vaccination/</link>
		<comments>http://www.readyforsyth.org/get-your-flu-vaccination/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:35:37 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1892</guid>
		<description><![CDATA[Get your free flu vaccination from Public Health on Oct. 3, 2011!]]></description>
			<content:encoded><![CDATA[<p><a  title="The FLU Ends with U. Learn more: www.flu.gov" href="http://www.cdc.gov/flu/?s_cid=seasonalFlu2010_005"><img class="alignleft" style="width: 120px; height: 240px; border: 0px;" src="http://www.cdc.gov/images/campaigns/flu/2010/stopsign_120x240.gif" alt="The FLU Ends with U. Learn more: www.flu.gov" width="120" height="240" /></a>The Forsyth County Department of Public Health will begin giving flu vaccinations on Monday, <strong>October 3, 2011.</strong>  Anyone who wishes to be vaccinated should come to Clinic 3 at the main Health Department site located at799 N. Highland Avenue,Winston-Salem,NC during the following flu vaccination hours:</p>
<p style="text-align: center;"><strong><em>Monday, Tuesday and Wednesday:               9:00am – 3:00pm</em></strong></p>
<p style="text-align: center;"><strong><em>Thursday:                                                       1:00pm – 7:00pm</em></strong></p>
<p style="text-align: center;"><strong><em>Friday:                                                            9:00am – 12:30pm</em></strong></p>
<p> The vaccine will be provided to the public at no cost on a first-come-first-serve basis. In addition to the standard injectable flu vaccine, the department has a limited amount of High Dose flu vaccine designed for those 65 years of age and older.</p>
<p>&nbsp;</p>
<p><strong>See Forsyth County Department of Public Health&#8217;s Press Release for more information about who should get the vaccine and when you should get it.       <a  href="http://www.readyforsyth.org/wp-content/uploads/2011-Flu-Vaccine_Public-Health-Press-Release.pdf">2011 Flu Vaccine_Public Health Press Release</a></strong></p>
<p>&nbsp;</p>
<p><strong>For more information on Influenza (Flu) and Flu Vaccine visit <a  href="http://www.cdc.gov/flu/keyfacts.htm">http://www.cdc.gov/flu/keyfacts.htm</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/get-your-flu-vaccination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERT Course Offered &#8211; Fall 2011</title>
		<link>http://www.readyforsyth.org/cert-course-offered-fall-2011/</link>
		<comments>http://www.readyforsyth.org/cert-course-offered-fall-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:48:46 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[CERT]]></category>
		<category><![CDATA[Educational Opportunities]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Citizen Corps]]></category>
		<category><![CDATA[disaster training]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Forsyth County Citizen Corps Council]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1880</guid>
		<description><![CDATA[Take the CERT course to learn how to help yourself and others when disaster strikes!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a  href="http://www.readyforsyth.org/wp-content/uploads/CERT_Refresher.jpg" class="thickbox no_icon" rel="gallery-1880" title="CERT_Refresher"><img class="size-medium wp-image-1882 aligncenter" title="CERT_Refresher" src="http://www.readyforsyth.org/wp-content/uploads/CERT_Refresher-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p style="text-align: left;"><strong>Disasters can severely restrict and overwhelm emergency response resources and leave communities cut off from outside emergency support.  T<strong>he Forsyth County Citizen Corps Council is offering the Community Emergency Response Team (CERT) 21-hour Basic Training Course.  </strong>CERTs are trained to take care of themselves and help others in their communities for the first three days following a disaster.  Upon successful completion, students are eligible to join a local community team. However, you’re not required to join a team in order to register for the course.  The course will be limited to the first 25 qualified registrants. Participants must be at least 18 years old to join. </strong></p>
<p style="text-align: center;">October 20 through November 17, 2011</p>
<p style="text-align: center;">Tuesdays &amp; Thursdays only (No class on Nov. 15th)</p>
<p style="text-align: center;">Time: 6:00-8:30pm</p>
<p style="text-align: center;">Location: Forsyth County Agricultural Building, Aud. B &#8211; Fairchild Road, Winston-Salem</p>
<p style="text-align: center;"><strong>See the <a  href="http://www.readyforsyth.org/wp-content/uploads/2011-Fall-CERT-Basic-Training-Flyer.pdf">2011 Fall CERT Basic Training Flyer</a>  for details and to register.</strong></p>
<p style="text-align: center;">Find out if CERT is right for you at the following link: <a  href="http://www.readyforsyth.org/category/get-involved/cert/">http://www.readyforsyth.org/category/get-involved/cert/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/cert-course-offered-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forsyth County Tornado Exercise Documentary</title>
		<link>http://www.readyforsyth.org/forsyth-county-tornado-exercise-documentary/</link>
		<comments>http://www.readyforsyth.org/forsyth-county-tornado-exercise-documentary/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:02:55 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Emergency Operations Plan]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Disaster Plan]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1850</guid>
		<description><![CDATA[What are emergency responders doing when tornadoes hit Forsyth County? View this documentary of a county-wide disaster drill.]]></description>
			<content:encoded><![CDATA[<p>On April 30th, 2011, Winston-Salem/Forsyth County Emergency Management conducted a county-wide disaster exercise (drill) that involved emergency response agencies and organizations across the county. Simulated injuries were applied to volunteers with make-up (moulage) to produce a more realistic scene for emergency responders.</p>
<p>The City of Winston-Salem Marketing and Communications Department created a documentary of the day&#8217;s events.<br />
<iframe src="http://www.youtube.com/embed/pyYDYIFNGPE?rel=0" frameborder="0" width="480" height="390"></iframe></p>
<p>&nbsp;</p>
<p>Share ReadyFORSYTH&#8217;s You Tube with others:</p>
<p><a  title="ReadyFORYSTH's You Tube" href="http://www.youtube.com/ReadyFORSYTH" target="_blank">ReadyFORSYTH&#8217;s  You Tube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/forsyth-county-tornado-exercise-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Begins for Hurricane Irene</title>
		<link>http://www.readyforsyth.org/recovery-begins-for-hurricane-irene/</link>
		<comments>http://www.readyforsyth.org/recovery-begins-for-hurricane-irene/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:02:09 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Hurricanes & Tropical Storms]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Storm Stories]]></category>
		<category><![CDATA[Be Ready]]></category>
