<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReadyFORSYTH</title>
	<atom:link href="http://www.readyforsyth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readyforsyth.org</link>
	<description>You can&#039;t predict, but you can prepare.</description>
	<lastBuildDate>Tue, 08 May 2012 21:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Learn To Be Ready&#8221;</title>
		<link>http://www.readyforsyth.org/learn-to-be-ready/</link>
		<comments>http://www.readyforsyth.org/learn-to-be-ready/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:29:36 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA["Learn To Be Ready"]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=2048</guid>
		<description><![CDATA[Find out how to take advantage of free disaster planning assistance!]]></description>
			<content:encoded><![CDATA[<h4>&#8220;Learn to Be Ready&#8221; promotes 3 simple steps to disaster preparedness and provides free information and various types of planning assistance to individuals, groups, organizations, churches and businesses that wish to become better prepared. To find out more about Learn To Be Ready, call the number listed on the banner.</h4>
<address>Note: Winston-Salem/Forsyth County Emergency Management and the Forsyth County Citizen Corps Council does not endorse Learn To Be Ready products or services. </address>
<address> </address>
<address><a  href="http://www.readyforsyth.org/wp-content/uploads/Banner1.jpg" class="thickbox no_icon" rel="gallery-2048" title="Banner"><img class="aligncenter size-medium wp-image-2052" title="Banner" src="http://www.readyforsyth.org/wp-content/uploads/Banner1-300x116.jpg" alt="" width="300" height="116" /></a></address>
<address> </address>
<h3 style="text-align: center;">According to Learn To Be Ready,</h3>
<h3 style="text-align: center;">disaster preparedness takes THREE simple steps:</h3>
<h2 style="text-align: center;">First &#8211; Become Educated and Informed</h2>
<h2 style="text-align: center;">Second &#8211; Develop a Disaster Plan</h2>
<h2 style="text-align: center;">Third - Take Action &amp; Prepare</h2>
<p>1. Become Educated and Informed about the disasters in your area &#8211; You won&#8217;t know how to prepare if you don&#8217;t understand the disasters that pose a threat to you. Through Learn to Be Ready you will find all of the tools necessary to obtain knowledge about the natural disasters in your area. We offer live seminars, webinars you can watch at home or at work, training videos, monthly newsletters, and other written material to provide the full education you need to prepare.</p>
<p>2. Develop a Disaster Plan &#8211; For your home &amp; family, your business, and your neighborhood. The plan should establish the steps of action &#8211; what to do BEFORE, DURING, AND AFTER each disaster.</p>
<p>3. Take Action &amp; Prepare &#8211; A plan with no action is no better than no plan at all. Start now to take action. Make a checklist of things to be done and then work on them a little at a time, at a pace that you can handle. But, do something every day or every week to get something accomplished.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/learn-to-be-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Safety Awareness Week 2012 &#8211; March 12-16</title>
		<link>http://www.readyforsyth.org/flood-safety-awareness-week-2012-march-12-16/</link>
		<comments>http://www.readyforsyth.org/flood-safety-awareness-week-2012-march-12-16/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:39:33 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Disaster Plan]]></category>
		<category><![CDATA[Emergency Plan]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flood Safety Awareness Week]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=2043</guid>
		<description><![CDATA[Flooding is a coast to coast threat within the United States during all months of the year. National Flood Safety Awareness Week is intended to highlight some of the many ways floods can occur, the hazards associated with floods, and what you can do to save life and property. Be sure you know the risks associated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a  href="http://www.readyforsyth.org/wp-content/uploads/When_Flooded_Sign.jpg" class="thickbox no_icon" rel="gallery-2043" title="When_Flooded_Sign"><img class="aligncenter" title="When_Flooded_Sign" src="http://www.readyforsyth.org/wp-content/uploads/When_Flooded_Sign-300x300.jpg" alt="" width="300" height="300" /></a>Flooding is a coast to coast threat within the United States during all months of the year. National Flood Safety Awareness Week is intended to highlight some of the many ways floods can occur, the hazards associated with floods, and what you can do to save life and property. Be sure you know the risks associated with flooding and how to prepare for them.</p>
<p>The following links will help you to learn more:</p>
<p><a  title="Flood Safety" href="http://www.weather.gov/floodsafety/" target="_blank">NWS Flood Safety</a></p>
<p><a  title="TADD" href="http://tadd.weather.gov/" target="_blank">Turn Around Don&#8217;t Drown</a></p>
<p><a  title="NOAA NWS Water" href="http://water.weather.gov/ahps/" target="_blank">NWS Water &amp; Hydrologic Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/flood-safety-awareness-week-2012-march-12-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Drill &amp; Severe Weather Awareness Week &#8211; 2012</title>
		<link>http://www.readyforsyth.org/tornado-drill-severe-weather-awareness-week-2012/</link>
		<comments>http://www.readyforsyth.org/tornado-drill-severe-weather-awareness-week-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:44:24 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Educational Opportunities]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Severe Thunderstorms]]></category>
		<category><![CDATA[Severe Weather Awareness Week]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Disaster Plan]]></category>
		<category><![CDATA[Emergency Plan]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Lightning Safety]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Drill]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind Damage]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=2028</guid>
		<description><![CDATA[Be SAFE and be READY for the Spring &#038; Summer storm seasons!]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.readyforsyth.org/wp-content/uploads/Tornado_11.png" class="thickbox no_icon" rel="gallery-2028" title="Tornado_1"><img class="alignright size-medium wp-image-2034" title="Tornado_1" src="http://www.readyforsyth.org/wp-content/uploads/Tornado_11-300x248.png" alt="" width="300" height="248" /></a>Gov. Bev Perdue declared March 4-10 Severe Weather Awareness Week in North Carolina and recommends that families have safety plans for home, work or school so they can respond quickly when tornadoes or severe storms threaten. In addition, the annual Statewide Tornado Drill is scheduled for Wednesday, March 7, 2012, at 9:30 AM. Please take a moment to review the following press release for all the details&#8230;.</p>
<p><a  title="Press Release" href="http://www.erh.noaa.gov/rah/news/content/GovPressRelease_2012NC_SWAW.pdf" target="_blank">Governor&#8217;s Press Release &#8211; 2012 Severe Weather Awareness Week &amp; Tornado Drill</a></p>
<p>The National Weather Service encourages everyone to participate in this year&#8217;s SWAW activities and drill. In addition to initiating this year&#8217;s tornado drill via NOAA Weather Radio and the EAS Required Monthly Test product, all week long the NWS will be issuing informative messages (public information statements) to help everyone prepare for severe weather. Each day will cover a different topic. For your information and use&#8230;below is a list of the topics that will be covered each day, and a link to download that day&#8217;s message. Feel free to use and distribute these messages as you&#8217;d like:</p>
<p>• <a  title="Sunday" href="http://www.erh.noaa.gov/rah/news/content/2012_SWAW_Sunday.pdf" target="_blank">Sunday: Overview of the 2012 NC SWAW</a></p>
<p>• <a  title="Monday" href="http://www.erh.noaa.gov/rah/news/content/2012_SWAW_Monday.pdf" target="_blank">Monday: Severe thunderstorms</a></p>
<p>• <a  title="Tuesday" href="http://www.erh.noaa.gov/rah/news/content/2012_SWAW_Tuesday.pdf" target="_blank">Tuesday: Lightning</a></p>
<p>• <a  title="Wednesday" href="http://www.erh.noaa.gov/rah/news/content/2012_SWAW_Wednesday.pdf" target="_blank">Wednesday: Tornadoes</a></p>
<p>• <a  title="Thursday" href="http://www.erh.noaa.gov/rah/news/content/2012_SWAW_Thursday.pdf" target="_blank">Thursday: Flooding</a></p>
<p>• <a  title="Friday" href="http://www.erh.noaa.gov/rah/news/content/2012_SWAW_Friday.pdf" target="_blank">Friday  The alert process</a></p>
<p>• <a  title="Saturday" href="http://www.erh.noaa.gov/rah/news/content/2012_SWAW_Saturday.pdf" target="_blank">Saturday:  SWAW summary</a></p>
<p>Please do your part to inform others about how to be safe and prepared!</p>
<p>Share and follow <a  title="ReadyFORSYTH's Facebook Page" href="https://www.facebook.com/ReadyFORSYTH" target="_blank">ReadyFORSYTH&#8217;s Facebook page</a>.</p>
<p>Thank you for your help and participation in this year&#8217;s severe weather awareness week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/tornado-drill-severe-weather-awareness-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston-Salem Firefighters Rescue Two Children</title>
		<link>http://www.readyforsyth.org/winston-salem-firefighters-rescue-two-children/</link>
		<comments>http://www.readyforsyth.org/winston-salem-firefighters-rescue-two-children/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:34:13 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Fire Safety & Preparedness]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Firefighter]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Winston-Salem]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=2000</guid>
		<description><![CDATA[Talk to your children about fire safety!]]></description>
			<content:encoded><![CDATA[<p>Take the time to discuss fire safety and preparedness with your family.</p>
<p>Smoke detectors and escape plans can save your life!</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1432181969001&amp;playerID=34830125001&amp;playerKey=AQ~~,AAAAB_xxr4E~,KlXoaM3qDg45myEW5EEZs3qW_eVNLS6g&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1432181969001&amp;playerID=34830125001&amp;playerKey=AQ~~,AAAAB_xxr4E~,KlXoaM3qDg45myEW5EEZs3qW_eVNLS6g&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1432181969001&amp;playerID=34830125001&amp;playerKey=AQ~~,AAAAB_xxr4E~,KlXoaM3qDg45myEW5EEZs3qW_eVNLS6g&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1432181969001&amp;playerID=34830125001&amp;playerKey=AQ~~,AAAAB_xxr4E~,KlXoaM3qDg45myEW5EEZs3qW_eVNLS6g&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>&nbsp;</p>
<p>Link to story at <a  title="Winston-Salem Fire story at FireNews" href="http://firenews.net/3492/winston-salem-firefighters-rescue-two-children-from-house-fire/" target="_blank">FireNews</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/winston-salem-firefighters-rescue-two-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Advanced Weather Spotter Training &#8211; March 2012</title>
		<link>http://www.readyforsyth.org/advanced_weather_spotter_2012/</link>
		<comments>http://www.readyforsyth.org/advanced_weather_spotter_2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:39:44 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Educational Opportunities]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[skywarn]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather spotter]]></category>
		<category><![CDATA[weather spotter training]]></category>
		<category><![CDATA[Wind Damage]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1991</guid>
		<description><![CDATA[FREE Advanced Weather Spotter Training offered in Winston-Salem during the month of March!]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service will present the Advanced SKYWARN Severe Weather Spotter training in Winston-Salem on March 6th, 2012. The class is designed to help students better understand the meteorology and dynamics behind all types of severe weather. The class will provide insight into the thunderstorm spectrum and describe how and why different types of storms develop.</p>
<p style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/Forsyth_advanced_flyer-NWS-Training-20121.jpg" class="thickbox no_icon" rel="gallery-1991" title="Forsyth_advanced_flyer NWS Training 2012"><img class="aligncenter  wp-image-1995" title="Forsyth_advanced_flyer NWS Training 2012" src="http://www.readyforsyth.org/wp-content/uploads/Forsyth_advanced_flyer-NWS-Training-20121.jpg" alt="" width="489" height="631" /></a></p>
<p style="text-align: center;">ADVANCED SKYWARN &#8211; Weather Spotter Training</p>
<p style="text-align: center;">Cooperative Extension Building, Auditorium B</p>
<p style="text-align: center;">1450 Fairchild Rd, Winston-Salem, NC 27105</p>
<p style="text-align: center;">March 6, 2012</p>
<p style="text-align: center;">7-9 PM</p>
<p style="text-align: center;"><strong>TRAINING IS FREE &amp; OPEN TO THE PUBLIC!!</strong></p>
<p style="text-align: center;">Flyer: <a  href="http://www.readyforsyth.org/wp-content/uploads/Forsyth_advanced_flyer-NWS-Training-2012.pdf">Forsyth_advanced_flyer NWS Training 2012</a></p>
<p style="text-align: left;">See also: <a  title="Basic Weather Spotter Training" href="http://www.readyforsyth.org/free-severe-weather-spotter-training-offered-in-february/" target="_blank">BASIC Weather Spotter Training in February 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/advanced_weather_spotter_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Severe Weather Spotter Training Offered in February</title>
		<link>http://www.readyforsyth.org/free-severe-weather-spotter-training-offered-in-february/</link>
		<comments>http://www.readyforsyth.org/free-severe-weather-spotter-training-offered-in-february/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:08:59 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind Damage]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1972</guid>
		<description><![CDATA[Learn how to be a WEATHER SPOTTER!]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.readyforsyth.org/wp-content/uploads/Picture11.png" class="thickbox no_icon" rel="gallery-1972" title="Picture1"><img class="aligncenter size-full wp-image-1975" title="Picture1" src="http://www.readyforsyth.org/wp-content/uploads/Picture11.png" alt="" width="80" height="96" /></a>Become a WEATHER SPOTTER and learn to identify severe weather patterns and report your findings to the National Weather Service.</p>
<p>The National Weather Service will present the BASIC SKYWARN Severe Weather Spotter program to help participants understand the warning process. Discussions of how and why buildings fail in high winds as well as thunderstorm development and severity will be covered. Attendees will learn to recognize cloud elements of developing thunderstorms and be able to determine storm motion, intensity and severity based on cloud structure.</p>
<p style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/Forsyth_flyer-NWS-Training.20121.jpg" class="thickbox no_icon" rel="gallery-1972" title="Forsyth_flyer NWS Training.2012"><img class="aligncenter size-large wp-image-1977" title="Forsyth_flyer NWS Training.2012" src="http://www.readyforsyth.org/wp-content/uploads/Forsyth_flyer-NWS-Training.20121-791x1024.jpg" alt="" width="475" height="614" /></a></p>
<p>THERE IS NO COST TO ATTEND! CLASS IS INSTRUCTED BY A NWS METEOROLOGIST.</p>
<p>See the flyer below&#8230;&#8230;</p>
<p><a  href="http://www.readyforsyth.org/wp-content/uploads/Forsyth_flyer-NWS-Training.2012.pdf">Forsyth_flyer NWS Training.2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/free-severe-weather-spotter-training-offered-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERT Course Offered &#8211; Spring 2012</title>
		<link>http://www.readyforsyth.org/cert-course-offered-spring-2012/</link>
		<comments>http://www.readyforsyth.org/cert-course-offered-spring-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:38:58 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[CERT]]></category>
		<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Citizen Corps]]></category>
		<category><![CDATA[Disaster Plan]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Forsyth County Citi]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1952</guid>
		<description><![CDATA[Registration Period: February 20 &#8211; April 9, 2012 Disasters can severely restrict and overwhelm emergency response resources and leave communities cut off from outside emergency support.  The Forsyth County Citizen Corps Council is offering the Community Emergency Response Team (CERT) Basic Training Course.  CERTs are trained to take care of themselves and help others in [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a  href="http://www.readyforsyth.org/wp-content/uploads/CERT-Spring-2012_2.jpg" class="thickbox no_icon" rel="gallery-1952" title="CERT Spring 2012_2"><img class="aligncenter size-medium wp-image-1960" title="CERT Spring 2012_2" src="http://www.readyforsyth.org/wp-content/uploads/CERT-Spring-2012_2-300x200.jpg" alt="" width="300" height="200" /></a>Registration Period: February 20 &#8211; April 9, 2012</h2>
<p><strong>Disasters can severely restrict and overwhelm emergency response resources and leave communities cut off from outside emergency support.  T<strong>he Forsyth County Citizen Corps Council is offering the Community Emergency Response Team (CERT) Basic Training Course.  </strong>CERTs are trained to take care of themselves and help others in their communities for the first three days following a disaster.  Upon successful completion, students are eligible to join a local community team. However, you’re not required to join a team in order to register for the course.  The course will be limited to the first 25 qualified registrants. Participants must be at least 18 years old and reside in Forsyth County to join. </strong></p>
<p style="text-align: center;"><em>April 17 through May 15, 2012</em></p>
<p style="text-align: center;"><em>Tuesdays &amp; Thursdays only</em></p>
<p style="text-align: center;"><em>Time: 6:00-8:30pm</em></p>
<p style="text-align: center;"><em>Location: Forsyth County Agricultural Building, Aud. B &#8211; Fairchild Road, Winston-Salem</em></p>
<p style="text-align: center;"><strong>See the <a  href="http://www.readyforsyth.org/wp-content/uploads/2012-Spring-CERT-Basic-Training-Flyer.pdf">2012 Spring CERT Basic Training Flyer</a>  for details and to register.</strong></p>
<p>Pictures from the Fall 2011 CERT class are posted to <a  title="ReadyFORSYTH Facebook" href="http://www.facebook.com/ReadyFORSYTH" target="_blank">ReadyFORSYTH&#8217;s Facebook page</a>.</p>
<p>Find out if <a  title="Forsyth CERT" href="http://www.readyforsyth.org/category/get-involved/cert/" target="_blank">CERT</a> is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/cert-course-offered-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Preparedness Week 2011: Nov. 27 &#8211; Dec 3</title>
		<link>http://www.readyforsyth.org/winter-weather-preparedness-week-2011-nov-27-dec-3/</link>
		<comments>http://www.readyforsyth.org/winter-weather-preparedness-week-2011-nov-27-dec-3/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:35:05 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Winter Storms]]></category>
		<category><![CDATA[Winter Weather Preparedness Week]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter weather]]></category>
		<category><![CDATA[winter weather preparedness week]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1934</guid>
		<description><![CDATA[Winter is coming....Get ready!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a  href="http://www.readyforsyth.org/wp-content/uploads/ForsythWinter.jpg" class="thickbox no_icon" rel="gallery-1934" title="ForsythWinter"><img class="size-full wp-image-1938 aligncenter" title="ForsythWinter" src="http://www.readyforsyth.org/wp-content/uploads/ForsythWinter.jpg" alt="" width="362" height="276" /></a>Although it is difficult for even the experts to predict the severity of the coming Winter season&#8217;s weather in North Carolina, it is time for us to prepare for it. There are many ways in which you can prepare for freezing temperatures, possible snow, sleet and freezing rain.</p>
<p>Learn more about winter storms and how to prepare for them on <a  title="NOAA's Winter Weather site" href="http://www.nws.noaa.gov/om/winter/" target="_blank">NOAA&#8217;s National Weather Service</a> website.</p>
<p>Learn how to &#8216;Put a Freeze on Winter Fires&#8217; on the<a  title="USFA Put a Freeze on Winter Fires" href="http://www.usfa.fema.gov/citizens/home_fire_prev/holiday-seasonal/winter.shtm" target="_blank"> US Fire Administration</a>&#8216;s website.</p>
<p style="text-align: center;"><strong>REMEMBER:  If YOU are prepared, the weather predictions aren&#8217;t so important!</strong></p>
<div id="attachment_1939" class="wp-caption aligncenter" style="width: 486px"><a  href="http://www.readyforsyth.org/wp-content/uploads/NOAA_PrecipOutlook_2011.jpg" class="thickbox no_icon" rel="gallery-1934" title="NOAA_PrecipOutlook_2011"><img class="size-full wp-image-1939  " title="NOAA_PrecipOutlook_2011" src="http://www.readyforsyth.org/wp-content/uploads/NOAA_PrecipOutlook_2011.jpg" alt="" width="476" height="268" /></a><p class="wp-caption-text">2011-12 Winter Precipitation Outlook - Provided by NOAA</p></div>
<div id="attachment_1946" class="wp-caption aligncenter" style="width: 496px"><a  href="http://www.readyforsyth.org/wp-content/uploads/NOAAOutlook_WinterTemp_20111.jpg" class="thickbox no_icon" rel="gallery-1934" title="NOAAOutlook_WinterTemp_2011"><img class="size-large wp-image-1946  " title="NOAAOutlook_WinterTemp_2011" src="http://www.readyforsyth.org/wp-content/uploads/NOAAOutlook_WinterTemp_20111-1024x577.jpg" alt="" width="486" height="274" /></a><p class="wp-caption-text">2011-12 Winter Temperatures Outlook - Provided by NOAA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.readyforsyth.org/winter-weather-preparedness-week-2011-nov-27-dec-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Test on Wednesday, November 9th &#8211; 2pm</title>
		<link>http://www.readyforsyth.org/nationwide-test-on-wednesday-november-9th-2pm/</link>
		<comments>http://www.readyforsyth.org/nationwide-test-on-wednesday-november-9th-2pm/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:34:35 +0000</pubDate>
		<dc:creator>Michelle.Brock</dc:creator>
				<category><![CDATA[Be Ready]]></category>
		<category><![CDATA[Drills, Training & Exercises]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Events & Incidents]]></category>
		<category><![CDATA[General Preparedness]]></category>
		<category><![CDATA[Public Information]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Disaster Plan]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[EAS Test]]></category>
		<category><![CDATA[Emergency Alert System test]]></category>
		<category><![CDATA[Emergency Plan]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Nationwide EAS Test]]></category>
		<category><![CDATA[Nationwide Test]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.readyforsyth.org/?p=1921</guid>
		<description><![CDATA[Don't stress; it's only a test!!]]></description>
